Case Contents
0.26% drop chance for knives & gloves
Bayonet | Marble Fade
Bayonet | Tiger Tooth
Bayonet | Doppler
RubyBayonet | Doppler
SapphireBayonet | Doppler
Black PearlBayonet | Doppler
Phase 1Bayonet | Doppler
Phase 2Bayonet | Doppler
Phase 3Bayonet | Doppler
Phase 4Bayonet | Damascus Steel
Bayonet | Ultraviolet
Bayonet | Rust Coat
Flip Knife | Marble Fade
Flip Knife | Tiger Tooth
Flip Knife | Doppler
RubyFlip Knife | Doppler
SapphireFlip Knife | Doppler
Black PearlFlip Knife | Doppler
Phase 1Flip Knife | Doppler
Phase 2Flip Knife | Doppler
Phase 3Flip Knife | Doppler
Phase 4Flip Knife | Damascus Steel
Flip Knife | Ultraviolet
Flip Knife | Rust Coat
Gut Knife | Marble Fade
Gut Knife | Tiger Tooth
Gut Knife | Doppler
RubyGut Knife | Doppler
SapphireGut Knife | Doppler
Black PearlGut Knife | Doppler
Phase 1Gut Knife | Doppler
Phase 2Gut Knife | Doppler
Phase 3Gut Knife | Doppler
Phase 4Gut Knife | Damascus Steel
Gut Knife | Ultraviolet
Gut Knife | Rust Coat
Karambit | Marble Fade
Karambit | Tiger Tooth
Karambit | Doppler
RubyKarambit | Doppler
SapphireKarambit | Doppler
Black PearlKarambit | Doppler
Phase 1Karambit | Doppler
Phase 2Karambit | Doppler
Phase 3Karambit | Doppler
Phase 4Karambit | Damascus Steel
Karambit | Ultraviolet
Karambit | Rust Coat
M9 Bayonet | Marble Fade
M9 Bayonet | Tiger Tooth
M9 Bayonet | Doppler
RubyM9 Bayonet | Doppler
SapphireM9 Bayonet | Doppler
Black PearlM9 Bayonet | Doppler
Phase 1M9 Bayonet | Doppler
Phase 2M9 Bayonet | Doppler
Phase 3M9 Bayonet | Doppler
Phase 4M9 Bayonet | Damascus Steel
M9 Bayonet | Ultraviolet
M9 Bayonet | Rust Coat
The Chroma Case is a Counter-Strike 2 weapon case containing 14 regular skins and 60 rare special items including knives and gloves. This case was first available on 2015/1/8.
Like all CS2 weapon cases, the Chroma Case requires a key ($2.49) to open. The drop rates follow the standard distribution with Mil-Spec (Blue) items having the highest drop rate at 79.92%, while Covert (Red) items drop at only 0.64%. Rare special items (knives and gloves) have a 0.26% drop chance.
• Expected value is typically less than the key cost
• Opening cases should be for entertainment, not profit
• Consider buying desired skins directly instead
• Track case prices to find the best investment opportunities
• StatTrak versions can drop from any case opening