ItemsStickerSticker | Distinguished Master Guardian (Holo)
Sticker | Distinguished Master Guardian (Holo)
Sticker

Sticker | Distinguished Master Guardian (Holo)

Remarkable
Starting from
$0.96USD
Description

This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.

Item Details
Price Trends
24h Change
+2.5%
7 Day Low
$0.91
7 Day High
$1.01
Trading Volume
$12,450
Related Stickers

Explore more stickers in the same collection or rarity tier.

About Sticker | Distinguished Master Guardian (Holo)

This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.

Use SteamLedger to track the Sticker | Distinguished Master Guardian (Holo) price across multiple marketplaces, set price alerts, and manage your CS2 inventory. Our platform provides real-time price data from Buff163, Steam Market, Skinport, CSFloat, and more.

Sticker | Distinguished Master Guardian (Holo) Price Analysis

Current market prices for Sticker | Distinguished Master Guardian (Holo) range from $0.96 to $1.41, with an average price difference of $0.45 between platforms.

SteamLedger tracks Sticker | Distinguished Master Guardian (Holo) prices across 5 marketplaces including Steam Market, CSFloat, Skinport, Buff163, and more.

Price fluctuations are common for Remarkable stickers. Set up price alerts on SteamLedger to get notified when Sticker | Distinguished Master Guardian (Holo) reaches your target price.

Frequently Asked Questions

What is the current price of Sticker | Distinguished Master Guardian (Holo)?

The current lowest price for Sticker | Distinguished Master Guardian (Holo) is $0.96 USD. Prices vary across marketplaces, so compare all 5 platforms above to find the best deal.

Is Sticker | Distinguished Master Guardian (Holo) a good investment?

Remarkable stickers like Sticker | Distinguished Master Guardian (Holo) can be good investments depending on supply, demand, and market trends. Use SteamLedger's price tracking and portfolio tools to monitor value over time and make informed decisions.

How do I track Sticker | Distinguished Master Guardian (Holo) prices on SteamLedger?

Create a free SteamLedger account, add Sticker | Distinguished Master Guardian (Holo) to your watchlist or portfolio, and enable price alerts. You'll receive notifications when the price changes or reaches your target.

Why Track Sticker | Distinguished Master Guardian (Holo) on SteamLedger?

SteamLedger is the most comprehensive CS2 sticker price tracker, offering:

  • Multi-Marketplace Price Comparison: Compare Sticker | Distinguished Master Guardian (Holo) prices across 5+ marketplaces in real-time
  • Price History Charts: View historical price trends and identify the best time to buy or sell
  • Price Alerts: Get instant notifications when Sticker | Distinguished Master Guardian (Holo) reaches your target price
  • Portfolio Tracking: Monitor your Sticker | Distinguished Master Guardian (Holo) investment value with automatic profit/loss calculations
  • Market Insights: Access trading volume data, volatility metrics, and market trends

Join thousands of CS2 traders and collectors using SteamLedger to make smarter sticker trading decisions. Create your free account today and start tracking Sticker | Distinguished Master Guardian (Holo).