ItemsGraffitiSealed Graffiti | Recoil MAC-10 (Wire Blue)
Sealed Graffiti | Recoil MAC-10 (Wire Blue)
Graffiti

Sealed Graffiti | Recoil MAC-10 (Wire Blue)

Base Grade
Starting from
$5.59USD
Description

This is a sealed container of a graffiti pattern. Once this graffiti pattern is unsealed, it will provide you with enough charges to apply the graffiti pattern <b>50</b> times to the in-game world.

Item Details
Price Trends
24h Change
+2.5%
7 Day Low
$5.31
7 Day High
$5.87
Trading Volume
$12,450
Related Graffitis

Explore more graffitis in the same collection or rarity tier.

About Sealed Graffiti | Recoil MAC-10 (Wire Blue)

This is a sealed container of a graffiti pattern. Once this graffiti pattern is unsealed, it will provide you with enough charges to apply the graffiti pattern <b>50</b> times to the in-game world.

Use SteamLedger to track the Sealed Graffiti | Recoil MAC-10 (Wire Blue) price across multiple marketplaces, set price alerts, and manage your CS2 inventory. Our platform provides real-time price data from Buff163, Steam Market, Skinport, CSFloat, and more.

Sealed Graffiti | Recoil MAC-10 (Wire Blue) Price Analysis

Current market prices for Sealed Graffiti | Recoil MAC-10 (Wire Blue) range from $5.59 to $5.59, with an average price difference of $0.00 between platforms.

SteamLedger tracks Sealed Graffiti | Recoil MAC-10 (Wire Blue) prices across 1 marketplaces including Steam Market, CSFloat, Skinport, Buff163, and more.

Price fluctuations are common for Base Grade graffitis. Set up price alerts on SteamLedger to get notified when Sealed Graffiti | Recoil MAC-10 (Wire Blue) reaches your target price.

Frequently Asked Questions

What is the current price of Sealed Graffiti | Recoil MAC-10 (Wire Blue)?

The current lowest price for Sealed Graffiti | Recoil MAC-10 (Wire Blue) is $5.59 USD. Prices vary across marketplaces, so compare all 1 platforms above to find the best deal.

Is Sealed Graffiti | Recoil MAC-10 (Wire Blue) a good investment?

Base Grade graffitis like Sealed Graffiti | Recoil MAC-10 (Wire Blue) can be good investments depending on supply, demand, and market trends. Use SteamLedger's price tracking and portfolio tools to monitor value over time and make informed decisions.

How do I track Sealed Graffiti | Recoil MAC-10 (Wire Blue) prices on SteamLedger?

Create a free SteamLedger account, add Sealed Graffiti | Recoil MAC-10 (Wire Blue) to your watchlist or portfolio, and enable price alerts. You'll receive notifications when the price changes or reaches your target.

Why Track Sealed Graffiti | Recoil MAC-10 (Wire Blue) on SteamLedger?

SteamLedger is the most comprehensive CS2 graffiti price tracker, offering:

  • Multi-Marketplace Price Comparison: Compare Sealed Graffiti | Recoil MAC-10 (Wire Blue) prices across 1+ marketplaces in real-time
  • Price History Charts: View historical price trends and identify the best time to buy or sell
  • Price Alerts: Get instant notifications when Sealed Graffiti | Recoil MAC-10 (Wire Blue) reaches your target price
  • Portfolio Tracking: Monitor your Sealed Graffiti | Recoil MAC-10 (Wire Blue) investment value with automatic profit/loss calculations
  • Market Insights: Access trading volume data, volatility metrics, and market trends

Join thousands of CS2 traders and collectors using SteamLedger to make smarter graffiti trading decisions. Create your free account today and start tracking Sealed Graffiti | Recoil MAC-10 (Wire Blue).